Fixtures & Results
Round 13 |
| Brisbane Strikers FC [4] Whitsunday Miners [2] |
| NQ Razorbacks [5] Capricorn Cougars [3] |
| Olympic FC [2] Bundaberg Spirit [0] |
| Sunshine Coast FC [5] Logan United FC [0] |
| Redlands City Devils [1] Queensland Academy of Sport [0] |
| Round 14 |
| Whitsunday Miners Vs Queensland Academy of Sport Date: Sat 5th Jul Kick Off: 7:00pm Venue: Harrup Park Country Club, Mackay |
| Capricorn Cougars Vs Bundaberg Spirit Date: Sat 5th Jul Kick Off: 7:00pm Venue: Jardine Park, Rockhampton |
| Sunshine Coast FC Vs Redlands City Devils Date: Sun 6th Jul Kick Off: 2:30pm Venue: Stockland Park, Kawana |
| NQ Razorbacks Vs Olympic FC Date: Sun 6th Jul Kick Off: 3:00pm Venue: Townsville Sports Reserve |
| Logan United FC Vs Brisbane Strikers FC Date: Sun 6th Jul Kick Off: 3:00pm Venue: Clem Jones Fields, Slacks Creek |
| # | Club Name | G |
W |
D |
L |
F |
A |
GD |
P |
| 1 | Sunshine Coast FC | 12 | 11 | 1 | 0 | 46 | 8 | 38 | 34 |
| 2 | Redlands City Devils | 12 | 9 | 1 | 2 | 39 | 11 | 28 | 28 |
| 3 | Brisbane Strikers FC | 12 | 8 | 2 | 2 | 27 | 13 | 14 | 26 |
| 4 | NQ Razorbacks | 13 | 8 | 1 | 4 | 40 | 19 | 21 | 25 |
| 5 | Olympic FC | 13 | 7 | 1 | 5 | 28 | 24 | 4 | 22 |
| 6 | Queensland Academy of Sport | 12 | 3 | 3 | 6 | 19 | 26 | -7 | 12 |
| 7 | Whitsunday Miners | 13 | 3 | 2 | 8 | 25 | 41 | -16 | 11 |
| 8 | Capricorn Cougars | 12 | 2 | 2 | 8 | 11 | 30 | -19 | 8 |
| 9 | Logan United FC | 13 | 2 | 1 | 10 | 16 | 47 | -31 | 7 |
| 10 | Bundaberg Spirit | 12 | 2 | 0 | 10 | 7 | 39 | -32 | 6 |
G = Games Played, W = Win, D = Draw, L = Loss, F = Goals For, A = Goals Against, GD = Goal Difference, P = Points
Last Updated On Sunday, 29 June 2008
# |
Club Name |
1 |
Bundaberg Spirit |
2 |
Capricorn Cougars |
3 |
Whitsunday Miners |
4 |
Olympic FC |
5 |
Redlands City Devils |
Last Updated On Wednesday, 25 June 2008
| # | Player Name | Club Name | Points |
| 1 | Thomas Oar | Queensland Academy of Sport | 17 |
| 2 | Adam Sarota | Brisbane Strikers FC | 14 |
| 3 | Ramone Close | Redlands City Devils | 11 |
| 4 | Shaun Blackman | Sunshine Coast FC | 9 |
| 5 | Chris Scuderi | NQ Razorbacks | 8 |
| 5 | Michael Scarff | Sunshine Coast FC | 8 |
| 5 | Michael VanMoolenbroek | Whitsunday Miners | 8 |
| 6 | Gerard Malcolm Kelly | Capricorn Cougars | 7 |
| 6 | Paul Sapelli | NQ Razorbacks | 7 |
| 7 | Barry Moran | Redlands City Devils | 6 |
Last Updated On Wednesday, 02 July 2008
MVP tally frozen after round 10. MVP points will still be awarded weekly, with final results announced post season
MVP tally frozen after round 10. MVP points will still be awarded weekly, with final results announced post season
| # | Player Name | Club Name | Goals |
| 1 | Shaun Blackman | Sunshine Coast FC | 15 |
| 2 | Barry Moran | Redlands City Devils | 12 |
| 3 | Russell Woodruffe | Brisbane Strikers FC | 8 |
| 4 | Andy Cygan | Whitsunday Miners | 7 |
| 4 | Barry Browett | Olympic FC | 7 |
| 4 | Thomas Oar | Queensland Academy of Sport | 7 |
| 5 | David Mayes | NQ Razorbacks | 6 |
| 5 | Kema Jack | Sunshine Coast FC | 6 |
| 6 | Asa Harrington | Logan United FC | 5 |
| 6 | Chris Di Sipio | Brisbane Strikers FC | 5 |
Last Updated On Wednesday, 02 July 2008















