2010 Fixtures & Results
Catch Up Matches |
| Queensland Academy of Sport [3] Capricorn Cougars [1] |
| Whitsunday Miners [0] Queensland Academy of Sport [4] |
| Round |
| Upcoming Round to be announced |
| # | Club Name | G |
W |
D |
L |
F |
A |
GD |
P |
| 1 | Sunshine Coast FC | 21 | 18 | 1 | 2 | 63 | 26 | 37 | 55 |
| 2 | Brisbane Strikers FC | 21 | 14 | 3 | 4 | 56 | 21 | 35 | 45 |
| 3 | FNQ Bulls | 21 | 11 | 2 | 8 | 47 | 42 | 5 | 35 |
| 4 | NQ McDonald's Razorbacks | 21 | 8 | 5 | 8 | 37 | 32 | 5 | 29 |
| 5 | Queensland Academy of Sport | 21 | 7 | 4 | 10 | 46 | 54 | -8 | 25 |
| 6 | Capricorn Cougars | 21 | 6 | 3 | 12 | 28 | 42 | -14 | 21 |
| 7 | Whitsunday Miners | 21 | 4 | 6 | 11 | 29 | 49 | -20 | 18 |
| 8 | Bundaberg Spirit | 21 | 2 | 4 | 15 | 25 | 65 | -40 | 10 |
G = Games Played, W = Win, D = Draw, L = Loss, F = Goals For, A = Goals Against, GD = Goal Difference, P = Points
Last Updated On Sunday, 29 August 2010
| # | Player Name | Club Name | Points |
| 1 | Matt Thurtell | Brisbane Strikers FC | 19 |
| 1 | Tyson Holmes | Sunshine Coast FC | 19 |
| 2 | Brett Kitching | Bundaberg Spirit | 14 |
| 2 | Victor Madrid | FNQ Bulls | 14 |
| 3 | Tristan Fraser | Capricorn Cougars | 13 |
| 3 | Yuta Gonai | Sunshine Coast FC | 13 |
| 4 | Sean Burke | Brisbane Strikers FC | 12 |
| 5 | David Mayes | NQ McDonald's Razorbacks | 11 |
| 6 | Chay Hews | Brisbane Strikers FC | 10 |
| 7 | Ben Halloran | Queensland Academy of Sport | 8 |
Last Updated On Thursday, 19 August 2010
The MVP Tally will now be frozen until the end of the season. Only players registered to the Senior teams will be displayed on the ladder
The MVP Tally will now be frozen until the end of the season. Only players registered to the Senior teams will be displayed on the ladder
| # | Player Name | Club Name | Goals |
| 1 | Matthew Thurtell | Brisbane Strikers FC | 24 |
| 2 | David Ruiz | FNQ Bulls | 18 |
| 2 | Shaun Blackman | Sunshine Coast FC | 18 |
| 3 | Josiah Rusch | FNQ Bulls | 13 |
| 4 | Sean Burke | Brisbane Strikers FC | 12 |
| 5 | Tyson Holmes | Sunshine Coast FC | 9 |
| 6 | Ben Halloran | Queensland Academy of Sport | 8 |
| 6 | David Mayes | NQ McDonald's Razorbacks | 8 |
| 6 | Yuta Gonai | Sunshine Coast FC | 8 |
| 7 | Joshua Searle | NQ McDonald's Razorbacks | 7 |
Last Updated On Thursday, 19 August 2010
Only players on the senior playing roster appear on the Golden Boot tally.
Only players on the senior playing roster appear on the Golden Boot tally.
View Other Hyundai QSL Season Fixtures:















